• Group Name
  • Category
p20.jpg
p20.jpg
Reducer
Category : PP-R PIPE FITTINGS SDR 6 ( PN20 )
Code Size (mm)
W001 25 – 20
W002 32 – 20
W003 32 – 25
W004 40 – 20
W005 40  25
W006 40 -32
W007 50 – 20
W008 50 – 25
W009 50 – 32
W010 50 – 40
W011 63 – 20
W012 63 – 25
W013 63 – 32
W014 63 – 40
W015 63 – 50
W016 75 – 32
W017 75 – 40
W018 75 – 50
W019 75 – 63
W020 90 – 32
W021 90 – 40
W022 90 – 50
W023 90 – 63
W024 90 – 75
W025 110 – 50
W026 110 – 63
W027 110 – 75
W028 110 – 90
W029 160-110