• Group Name
  • Category
p22.jpg
p22.jpg
Reducing Tee
Category : PP-R PIPE FITTINGS SDR 6 ( PN20 )
Code Size (mm)
J001 25 – 20 – 25
J002 32 – 20 – 32
J003 32 – 25 – 32
J004 40 – 20 – 40
J005 40 – 25 – 40
J006 40 – 32 – 40
J007 50 – 20 – 50
J008 50 – 25 – 50
J009 50 – 32 – 50
J010 50 -40 – 50
J011 63 – 20 – 63
J012 63 – 25 – 63
J013 63 – 32 – 63
J014 63 – 40 – 63
J015 63 – 50 – 63
J016 75 – 32 – 75
J017 75 – 40 -75
J018 75 – 50 -75
J019 75 – 63 – 75
J020 90 – 32- 90
J021 90 – 40 – 90 
J022 90 – 50 – 90
J023 90 – 63 – 90
J024 90 – 75 – 90
J025 110 – 50 – 110
J026 110 – 63 – 110
J027 110 – 75 – 110
J028 110 – 90 – 110
J029 160-110-160